Upper Blessington, Tasmania
Upper Blessington | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Blessington | |||||||||||||
| Coordinates: 41°27′34″S 147°35′07″E / 41.4594°S 147.5854°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Launceston, North-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 60 (SAL 2021) | ||||||||||||
| Postcode | 7212 | ||||||||||||
| |||||||||||||
Upper Blessington is a rural locality in the local government areas of Launceston and Break O'Day in the Launceston and North-east regions of Tasmania. It is located about 48 kilometres (30 mi) east of the town of Launceston.