Umar Gul
Gul in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Umar Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 October 1982 Peshawar, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sultan of Reverse Swing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Abbas Afridi (nephew) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 175) | 20 August 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 14 February 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 145) | 3 April 2003 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 15 March 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 21) | 4 September 2007 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 17 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001/02–2005/06 | Pakistan International Airlines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003/04–2011/12 | Peshawar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–2018/19 | Habib Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09 | North-West Frontier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13–2014/15 | Islamabad Leopards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013/14 | Habib Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Khyber Pakhtunkhwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–2018/19 | Islamabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2020/21 | Balochistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018/19 | Sindh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Multan Sultans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 16 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umar Gul (Urdu: عمر گل, Pashto: عمر گل) (born 15 October 1982) is a Pakistani cricket coach and former cricketer who is the current bowling consultant of Peshawar Zalmi and interim bowling coach of the Pakistan national cricket team. Gul was a member of the Pakistan team that won the 2009 ICC World Twenty20, being the highest wicket taker of the tournament, along with being the runner-up of the 2007 tournament. In 2007 World Cup as well, he was the highest wicket taker.
He played all three formats of the game as a right arm fast medium bowler for the Pakistani cricket team. He was particularly lethal with the old ball and reverse swing, and has been called "Sultan of Reverse Swing."
Umar Gul was the second-highest wicket-taker in Twenty20 International cricket, with 74 dismissals, behind Saeed Ajmal. He won the Twenty20 International Performance of the Year 2013.
On 16 October 2020, after the final group-stage match of the 2020–21 National T20 Cup, Gul retired from all forms of cricket following a career that spanned twenty years.