Twin Waters, Queensland
Twin Waters | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon at Twin Waters resort, 2010 | |||||||||||||
Twin Waters | |||||||||||||
| Coordinates: 26°38′01″S 153°04′53″E / 26.6336°S 153.0813°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Maroochydore | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.6 km2 (1.8 sq mi) | ||||||||||||
| Elevation | 5 m (16 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,966 (2021 census) | ||||||||||||
| • Density | 645/km2 (1,670/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4564 | ||||||||||||
| County | Canning | ||||||||||||
| Parish | Maroochy | ||||||||||||
| |||||||||||||
Twin Waters is a coastal suburb of Maroochydore in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Twin Waters had a population of 2,966 people.