Tumoulin
Tumoulin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tumoulin | |||||||||||||
Interactive map of Tumoulin | |||||||||||||
| Coordinates: 17°33′52″S 145°27′13″E / 17.5644°S 145.4536°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 48.1 km2 (18.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 135 (2021 census) | ||||||||||||
| • Density | 2.807/km2 (7.27/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4888 | ||||||||||||
| |||||||||||||
Tumoulin is a rural town and locality in the Tablelands Region, Queensland, Australia. In the 2021 census, the locality of Tumoulin had a population of 135 people.