Tumbulgum
Tumbulgum | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tumbulgum | |||||||||||||
| Coordinates: 28°17′0″S 153°29′0″E / 28.28333°S 153.48333°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 4 m (13 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 382 (UCL 2021) | ||||||||||||
| Postcode | 2490 | ||||||||||||
| |||||||||||||
Tumbulgum (/tʌmbəlɡʌm/ TUM-bəl-gum) is a village in northern New South Wales, Australia. It is in the Tweed Shire local government area, at the confluence of the Rous and Tweed Rivers. It is 818 kilometres (508 mi) north east of the state capital, Sydney and 120 kilometres (75 mi) south east of Brisbane.
At the 2021 census, Tumbulgum had a population of 382.