Tugrah, Tasmania
Tugrah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tugrah | |||||||||||||
Interactive map of Tugrah | |||||||||||||
| Coordinates: 41°12′34″S 146°18′35″E / 41.20944°S 146.30972°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North-west and west | ||||||||||||
| City | Devonport | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 470 (SAL 2021) | ||||||||||||
| Postcode | 7310 | ||||||||||||
| |||||||||||||
Tugrah is a rural locality in the local government area (LGA) of Devonport in the North-west and west LGA region of Tasmania. The locality is about 4 kilometres (2.5 mi) south-west of the town of Devonport. The 2021 census recorded a population of 470 for the state suburb of Tugrah. It is a suburb of Devonport, Tasmania, located on the south western side of the city.