Tuan, Queensland
Tuan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuan | |||||||||||||
Interactive map of Tuan | |||||||||||||
| Coordinates: 25°40′47″S 152°52′36″E / 25.6797°S 152.8766°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.2 km2 (0.85 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 140 (2021 census) | ||||||||||||
| • Density | 64/km2 (165/sq mi) | ||||||||||||
| Time zone | AEST | ||||||||||||
| Postcode | 4650 | ||||||||||||
| |||||||||||||
Tuan is a coastal rural town and locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, the locality of Tuan had a population of 140 people.