Troy, South Carolina
Troy, South Carolina | |
|---|---|
City Hall | |
Location of Troy, South Carolina | |
| Coordinates: 33°59′17″N 82°17′51″W / 33.98806°N 82.29750°W | |
| Country | United States |
| State | South Carolina |
| County | Greenwood |
| Area | |
• Total | 0.80 sq mi (2.07 km2) |
| • Land | 0.80 sq mi (2.07 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 518 ft (158 m) |
| Population (2020) | |
• Total | 83 |
| • Density | 103.9/sq mi (40.11/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 29848 |
| Area codes | 864, 821 |
| FIPS code | 45-72655 |
| GNIS feature ID | 2406759 |
Troy is a town in Greenwood County, South Carolina, United States. As of the 2020 census, Troy had a population of 83.