Trebonne
Trebonne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trebonne landscape, 2024 | |||||||||||||
Trebonne | |||||||||||||
Interactive map of Trebonne | |||||||||||||
| Coordinates: 18°37′36″S 146°04′44″E / 18.6266°S 146.0788°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 58.6 km2 (22.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 430 (2021 census) | ||||||||||||
| • Density | 7.34/km2 (19.01/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4850 | ||||||||||||
| |||||||||||||
Trebonne is a rural town and locality in the Shire of Hinchinbrook, Queensland, Australia. In the 2021 census, the locality of Trebonne had a population of 430 people.