Traralgon
Traralgon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traralgon Post Office and Court House, a heritage-listed landmark in the city. | |||||||||||||
Traralgon Location in City of Latrobe | |||||||||||||
| Coordinates: 38°11′45″S 146°32′25″E / 38.19583°S 146.54028°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1840s | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 23.9 km2 (9.2 sq mi) | ||||||||||||
| Elevation (45–75m) | 60 m (200 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 26,907 (2021 census) | ||||||||||||
| • Density | 1,125.8/km2 (2,916/sq mi) | ||||||||||||
| Postcode | 3844 | ||||||||||||
| County | Australia | ||||||||||||
| |||||||||||||
Traralgon (/trərælɡən/ trəh-RAL-gən, locally /təˈrælɡən/ tə-RAL-gən) is a city located in the east of the Latrobe Valley in the Gippsland region of Victoria, Australia and the most populous city in the City of Latrobe and the region. The urban population of Traralgon at the 2021 census was 26,907. It is the largest and fastest growing city in the greater Latrobe Valley area, which has a population of 77,168 at the 2021 Census and is administered by the City of Latrobe.