Tracy, Missouri
Tracy, Missouri | |
|---|---|
Tracy City Park | |
Location of Tracy, Missouri | |
| Coordinates: 39°22′31″N 94°47′29″W / 39.37528°N 94.79139°W | |
| Country | United States |
| State | Missouri |
| County | Platte |
| Township | Fair |
| Area | |
• Total | 0.42 sq mi (1.08 km2) |
| • Land | 0.41 sq mi (1.06 km2) |
| • Water | 0.0077 sq mi (0.02 km2) |
| Elevation | 755 ft (230 m) |
| Population (2020) | |
• Total | 269 |
| • Density | 656.2/sq mi (253.35/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 64079 |
| Area code | 816 |
| FIPS code | 29-73690 |
| GNIS feature ID | 2397045 |
| Website | cityoftracymo |
Tracy is a city along the Platte River in Platte County, Missouri, United States. The population was 269 at the 2020 census. The city is part of the Kansas City metropolitan area.