Towan, Victoria
Towan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towan | |||||||||||||
| Coordinates: 35°09′25″S 143°12′38″E / 35.15694°S 143.21056°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 11 (2016 census) | ||||||||||||
| Postcode | 3596 | ||||||||||||
| |||||||||||||
Towan is a locality in the Rural City of Swan Hill, Victoria, Australia. Towan post office opened on 15 October 1915 and was closed on the 17 July 1962.