Torrance, California
Torrance, California | |
|---|---|
City | |
Torrance City Hall Torrance Beach Sunset at Torrance Beach | |
|
Flag Seal Coat of arms Wordmark | |
| Motto: "A Balanced City" | |
Location of Torrance, California | |
Torrance Torrance | |
| Coordinates: 33°49′50″N 118°21′24″W / 33.830453°N 118.356618°W | |
| Country | United States |
| State | California |
| County | Los Angeles |
| Founded | October 1912 |
| Incorporated | May 12, 1921 |
| Named after | Jared Sidney Torrance |
| Government | |
| • Type | Council–manager |
| • Mayor | George K. Chen |
| • Mayor Pro Tem | Aurelio Mattucci |
| • Councilmembers | D1: Jon Kaji D2: Bridgett Lewis D3: Asam Sheikh D4: Sharon Kalani D5: Aurelio Mattucci D6: Dr. Jeremy Gerson |
| • City Clerk | Rebecca Poirier |
| • City Treasurer | Tim Goodrich |
| Area | |
• Total | 24.612 sq mi (63.745 km2) |
| • Land | 20.516 sq mi (53.137 km2) |
| • Water | 4.095 sq mi (10.607 km2) 16.64% |
| Elevation | 82 ft (25 m) |
| Population (2020) | |
• Total | 147,067 |
• Estimate (2024) | 139,576 |
| • Rank | 8th in Los Angeles County 43rd in California 205th in the United States |
| • Density | 6,803.9/sq mi (2,626.99/km2) |
| Time zone | UTC−8 (Pacific (PST)) |
| • Summer (DST) | UTC−7 (PDT) |
| ZIP Codes | 90501–90510 |
| Area code(s) | 310 and 424 |
| FIPS code | 06-80000 |
| GNIS feature ID | 2412087 |
| Website | torranceca.gov |
Torrance is a city in the Los Angeles metropolitan area in southwestern Los Angeles County, California, United States, neighboring Redondo Beach, Rolling Hills Estates, Palos Verdes Estates, and Lomita. The city is part of what is known as the South Bay region. Torrance has a moderate year-round climate with average rainfall of 12 inches (300 mm) per year. Torrance has one and a half miles (2.4 km) of beachfront abutting Santa Monica Bay and 30 parks. It is the birthplace of the American Youth Soccer Organization (AYSO). The population was 147,067 at the 2020 census, and was estimated at 139,576 in 2024.