Toompup, Western Australia
Toompup | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toompup | |||||||||||||
Interactive map of Toompup | |||||||||||||
| Coordinates: 34°00′46″S 118°25′40″E / 34.01273°S 118.42786°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 264.5 km2 (102.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 26 (SAL 2021) | ||||||||||||
| Postcode | 6336 | ||||||||||||
| |||||||||||||
Toompup is a rural locality of the Shire of Gnowangerup in the Great Southern region of Western Australia. Toompup borders the townsite of Borden and Chester Pass Road in the west and the townsite of Ongerup in the north-east. The Toompup Nature Reserve is located within Toompup.