Toni Seligrat
| Personal information | |||
|---|---|---|---|
| Full name | José Antonio Seligrat Bernal | ||
| Date of birth | 20 October 1968 | ||
| Place of birth | Torrent, Spain | ||
| Position | Defensive midfielder | ||
| Team information | |||
Current team | Torrent (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1988 | Torrent | ||
| 1988–1991 | Balaguer | ||
| 1991–1992 | Borges Blanques | ||
| 1992–1993 | Lleida B | ||
| 1993–1994 | Fraga | 30 | (3) |
| 1994–1995 | Tremp | ||
| 1995–1996 | Balaguer | ||
| 1996–1997 | Binéfar | 26 | (1) |
| 1997–1998 | Barbastro | 29 | (1) |
| 1998–1999 | Fraga | 22 | (0) |
| 1999–2002 | Alcampell | 55 | (1) |
| Managerial career | |||
| 2001–2003 | Alcampell | ||
| 2003–2004 | Teruel | ||
| 2004–2005 | Atlètic Ciutadella | ||
| 2005–2007 | Mahonés | ||
| 2007 | Aris (assistant) | ||
| 2008–2010 | Gandía | ||
| 2010–2012 | Olímpic Xàtiva | ||
| 2012–2014 | Lleida Esportiu | ||
| 2014–2015 | Huracán | ||
| 2016–2017 | Alcoyano | ||
| 2017–2019 | Sabadell | ||
| 2019–2021 | Gimnàstic | ||
| 2021–2022 | Alavés B | ||
| 2022–2023 | Lleida Esportiu | ||
| 2023–2024 | Valencia (assistant) | ||
| 2025 | Lugo | ||
| 2025– | Torrent | ||
| * Club domestic league appearances and goals | |||
José Antonio "Toni" Seligrat Bernal (born 20 October 1968) is a Spanish retired footballer who played as a defensive midfielder. He is the current manager of his hometown club Torrent in Segunda Federación.