Tomoyuki Sugano
| Tomoyuki Sugano | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugano with the Yomiuri Giants in 2013 | |||||||||||||||
| Colorado Rockies – No. 11 | |||||||||||||||
| Pitcher | |||||||||||||||
| Born: October 11, 1989 Sagamihara, Kanagawa Prefecture, Japan | |||||||||||||||
Bats: Right Throws: Right | |||||||||||||||
| Professional debut | |||||||||||||||
| NPB: March 30, 2013, for the Yomiuri Giants | |||||||||||||||
| MLB: March 30, 2025, for the Baltimore Orioles | |||||||||||||||
| NPB statistics (through 2024 season) | |||||||||||||||
| Win–loss record | 136–74 | ||||||||||||||
| Earned run average | 2.43 | ||||||||||||||
| Strikeouts | 1,585 | ||||||||||||||
| MLB statistics (through 2025 season) | |||||||||||||||
| Win–loss record | 10–10 | ||||||||||||||
| Earned run average | 4.64 | ||||||||||||||
| Strikeouts | 106 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Tomoyuki Sugano (菅野 智之, Sugano Tomoyuki; born October 11, 1989) is a Japanese professional baseball pitcher for the Colorado Rockies of Major League Baseball (MLB). He has previously played in Major League Baseball (MLB) for the Baltimore Orioles, and in Nippon Professional Baseball (NPB) for the Yomiuri Giants. Sugano is a three-time winner of the Central League Most Valuable Player Award and a two-time winner of the Eiji Sawamura Award.