Tom Wolfenden
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 February 1994 Liverpool, England | ||||||||||||||||||||||||||
| Years active | 2011 | ||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | England | ||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||
| Men's doubles | |||||||||||||||||||||||||||
| Highest ranking | 34 (25 January 2018) | ||||||||||||||||||||||||||
| Current ranking | 38 (15 February 2018) | ||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Tom Wolfenden (born 23 February 1994) is a badminton player from England. He started playing badminton at aged 6, he won U-19 England national badminton championships five times, and became the England's Young Player of the year 2012–13.