Tom Schreiber
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Captain America | |||||||||||||||||||||||||||||||||||
| Nationality | United States | |||||||||||||||||||||||||||||||||||
| Born | February 24, 1992 | |||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (183 cm) | |||||||||||||||||||||||||||||||||||
| Weight | 190 lb (86 kg; 13 st 8 lb) | |||||||||||||||||||||||||||||||||||
| Website | tomschreiber26.com | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Position | Midfielder (field), Forward (box) | |||||||||||||||||||||||||||||||||||
| Shoots | Right | |||||||||||||||||||||||||||||||||||
| NCAA team | Princeton University (2014) | |||||||||||||||||||||||||||||||||||
| NLL team Former teams | Unsigned free agent Toronto Rock | |||||||||||||||||||||||||||||||||||
| MLL draft | 1st overall, 2014 Ohio Machine | |||||||||||||||||||||||||||||||||||
| MLL teams | Ohio Machine | |||||||||||||||||||||||||||||||||||
| PLL team | Utah Archers | |||||||||||||||||||||||||||||||||||
| Pro career | 2014– | |||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||
International:
NCAA:
MLL:
NLL:
PLL:
| ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Tom Schreiber (born February 24, 1992) is an American professional lacrosse player with the Utah Archers of the Premier Lacrosse League and the Toronto Rock of the National Lacrosse League. He attended St. Anthony's High School in South Huntington, New York, and played collegiate lacrosse at Princeton University. Schreiber is the only player to have won the professional outdoor lacrosse MVP award three times. He is widely regarded as one of the greatest midfielders of all time.