Tom Dolan (swimmer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thomas Fitzgerald Dolan | |||||||||||||||||||||||||||||||||||||||||
| National team | United States | |||||||||||||||||||||||||||||||||||||||||
| Born | September 15, 1975 | |||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 7 in (2.01 m) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 190 lb (86 kg) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||
| Strokes | Individual medley | |||||||||||||||||||||||||||||||||||||||||
| Club | Nation's Capital Swim Club Club Wolverine | |||||||||||||||||||||||||||||||||||||||||
| College team | University of Michigan | |||||||||||||||||||||||||||||||||||||||||
| Coach | Rick Curl (Nation's Capital SC) Jon Urbanchek (Michigan) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Thomas Fitzgerald Dolan (born September 15, 1975) is an American former competition swimmer, two-time Olympic champion, and former world record-holder.
Dolan was born September 15, 1975 in Arlington, Virginia and attended Yorktown High School, where he was a swimming team standout. Dolan needed to overcome childhood asthma, which impacted his swimming by 12, sometimes causing him to lose consciousness during his college workouts. In High School, he swam for Head Coach Rick Curl of the Curl-Burke Swim Club, later known as the Nation's Capital Swim Club.