Toluca, Illinois
Toluca, Illinois | |
|---|---|
City | |
|
Flag | |
Location in Marshall County, Illinois | |
| Coordinates: 41°00′05″N 89°07′42″W / 41.00139°N 89.12833°W | |
| Country | United States |
| State | Illinois |
| County | Marshall |
| Townships | Bennington, Evans |
| Established | 1887 |
| Named after | Toluca |
| Area | |
• Total | 1.06 sq mi (2.75 km2) |
| • Land | 1.06 sq mi (2.75 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 689 ft (210 m) |
| Population (2020) | |
• Total | 1,340 |
• Estimate (2024) | 1,321 |
| • Density | 1,261.7/sq mi (487.13/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code | 61369 |
| FIPS code | 17-75653 |
| GNIS feature ID | 2397034 |
| Website | www |
Toluca is a city in Marshall County, Illinois, United States. The population was 1,340 at the 2020 census. It is part of the Peoria, Illinois, Metropolitan Statistical Area.