Tohura Khatun
|
Tohura Khatun in 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tohura Khatun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | May 5, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Kolsindur, Mymensingh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.47 m (4 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Farashganj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2014 | Kalsindur Government Primary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Kolsindur High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | Bashundhara Kings | 20 | (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ARB College SC | 8 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Royal Thimphu College | 6 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025– | Farashganj | 8 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | Bangladesh U-14 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 | Bangladesh U-15 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2019 | Bangladesh U-16 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2022 | Bangladesh U-19 | 10 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018– | Bangladesh | 36 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 16 February 2026 ‡ National team caps and goals as of 12 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tohura Khatun (Bengali: তহুরা খাতুন) is a Bangladeshi professional footballer who plays as a forward for Farashganj and the Bangladesh women's national football team.