Todd Souza
| Todd Souza | |||||||
|---|---|---|---|---|---|---|---|
Souza at Madera Speedway in 2025 | |||||||
| Born | December 13, 1964 Watsonville, California, U.S. | ||||||
| NASCAR O'Reilly Auto Parts Series career | |||||||
| 2 races run over 2 years | |||||||
| 2007 position | 117th | ||||||
| Best finish | 117th (2007) | ||||||
| First race | 2007 Telcel-Motorola Mexico 200 (Mexico City) | ||||||
| Last race | 2007 Arizona Travel 200 (Phoenix) | ||||||
| |||||||
| ARCA Menards Series career | |||||||
| 5 races run over 4 years | |||||||
| Best finish | 57th (2023) | ||||||
| First race | 2021 General Tire 150 (Phoenix) | ||||||
| Last race | 2024 General Tire 150 (Phoenix) | ||||||
| |||||||
| ARCA Menards Series East career | |||||||
| 3 races run over 3 years | |||||||
| Best finish | 51st (2006) | ||||||
| First race | 2005 Burnham Hydronics 200 (Lime Rock) | ||||||
| Last race | 2015 Bully Hill Vineyards 125 (Watkins Glen) | ||||||
| |||||||
| ARCA Menards Series West career | |||||||
| 136 races run over 18 years | |||||||
| Best finish | 4th (2022) | ||||||
| First race | 2006 Blue Lizard Australian Suncream 200 (Sonoma) | ||||||
| Last race | 2025 Madera 150 (Madera) | ||||||
| First win | 2008 NASCAR Camping World Series 125 (Tooele) | ||||||
| |||||||
| Statistics up to date as of September 28, 2025. | |||||||
Todd Souza (born December 13, 1964) is an American semi-retired professional stock car racing driver who last competed part-time in the ARCA Menards Series West, driving the No. 3 Toyota for his own team, Central Coast Racing. He has also previously driven in what is now the NASCAR Xfinity Series, making two starts in 2007, and part-time in what is now the ARCA Menards Series East.