Tocal, Queensland
Tocal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tocal | |||||||||||||
| Coordinates: 23°56′42″S 143°39′47″E / 23.945°S 143.6630°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 14 (2016 census) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4730 | ||||||||||||
| |||||||||||||
Tocal was a rural locality in the Longreach Region, Queensland, Australia. It was amalgamated into the locality of Longreach.