Toby Kodat
| Full name | Toby Alex Kodat |
|---|---|
| Country (sports) | United States |
| Residence | United States |
| Born | 13 January 2003 Bradenton, Florida, United States |
| Height | 1.78 m (5 ft 10 in) |
| Turned pro | 2020 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | $133,865 |
| Singles | |
| Career record | 0–0 |
| Career titles | 0 |
| Highest ranking | No. 308 (24 June 2024) |
| Current ranking | No. 559 (20 October 2025) |
| Grand Slam singles results | |
| Australian Open Junior | 3R (2019) |
| French Open Junior | F (2019) |
| Wimbledon Junior | 1R (2019) |
| US Open Junior | 2R (2019) |
| Doubles | |
| Career record | 1–1 |
| Career titles | 0 |
| Highest ranking | No. 366 (12 October 2020) |
| Grand Slam doubles results | |
| US Open | 2R (2019) |
| Last updated on: 20 October 2025. | |
Toby Alex Kodat (born 13 January 2003) is an American professional tennis player. Kodat and fellow American Martin Damm were the youngest men's doubles team to win a US Open match in the Open Era. He has a career high ATP singles ranking of world No. 308 achieved on 24 June 2024.