Tirumangalam Railway Station
Tirumangalam | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tirumangalam Railway Station | |||||||||||
| General information | |||||||||||
| Location | Tirumangalam, Tamil Nadu, India | ||||||||||
| Coordinates | 9°49′23″N 77°59′16″E / 9.8231211°N 77.9879025°E | ||||||||||
| Elevation | 129 metres (423 ft) | ||||||||||
| System | Indian Railways station | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Southern Railway Zone | ||||||||||
| Line | Active | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 3 | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | TMQ | ||||||||||
| Zone(s) | South | ||||||||||
| Division(s) | Madurai | ||||||||||
| Website | http://www.indianrailways.gov.in | ||||||||||
| History | |||||||||||
| Opened | 1876 | ||||||||||
| Rebuilt | 2022 During Double Line | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2024–25 | 251,018 (per year) 1,349 (per day) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Tirumangalam railway station, station code: TMQ (TAMIL: திருமங்கலம் தொடர்வண்டி நிலையம்), is an NSG–5 railway station which falls under the Southern Railway zone of the Indian Railways. It belongs to Madurai division. It is one of the oldest railway stations in Madurai Division. It serves the southern part of Madurai District.
It was constructed under British rule on 1 January 1876 as part of Madurai–Tirunelveli line.