Tipton, Queensland
Tipton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipton | |||||||||||||
Interactive map of Tipton | |||||||||||||
| Coordinates: 27°27′49″S 151°15′30″E / 27.4636°S 151.2583°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 51.7 km2 (20.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 37 (2021 census) | ||||||||||||
| • Density | 0.716/km2 (1.854/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4405 | ||||||||||||
| |||||||||||||
Tipton is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Tipton had a population of 37 people.