Tino Kadewere
|
Kadewere with Le Havre in 2019 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Philana Tinotenda Kadewere | |||||||||||||
| Date of birth | 5 January 1996 | |||||||||||||
| Place of birth | Highfield, Zimbabwe | |||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||
| Position(s) | ||||||||||||||
| Team information | ||||||||||||||
Current team | Aris | |||||||||||||
| Number | 9 | |||||||||||||
| Youth career | ||||||||||||||
| 2011–2013 | Prince Edward School | |||||||||||||
| 2014 | Harare City | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2015 | Harare City | |||||||||||||
| 2015 | → Djurgårdens IF (loan) | 5 | (0) | |||||||||||
| 2016–2018 | Djurgårdens IF | 43 | (13) | |||||||||||
| 2018–2020 | Le Havre | 43 | (23) | |||||||||||
| 2020–2024 | Lyon | 59 | (11) | |||||||||||
| 2020 | → Le Havre (loan) | 4 | (2) | |||||||||||
| 2022–2023 | → Mallorca (loan) | 15 | (1) | |||||||||||
| 2024 | → Nantes (loan) | 14 | (1) | |||||||||||
| 2024–2025 | Nantes | 12 | (1) | |||||||||||
| 2025– | Aris | 9 | (0) | |||||||||||
| International career‡ | ||||||||||||||
| 2015– | Zimbabwe | 28 | (3) | |||||||||||
Medal record
| ||||||||||||||
|
* Club domestic league appearances and goals as of 1 March 2026 ‡ National team caps and goals as of 23:49, 5 September 2025 (UTC) | ||||||||||||||
Philana Tinotenda "Tino" Kadewere (born 5 January 1996) is a Zimbabwean professional footballer who plays as a forward or winger for Greek Super League club Aris and the Zimbabwe national team.