Timiryazevskaya (Monorail)
Timiryazevskaya Тимирязевская | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timiryazevskaya's island platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Timiryazevsky District Butyrsky District Northern Administrative Okrug North-Eastern Administrative Okrug Moscow Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 55°49′08″N 37°34′44″E / 55.8190°N 37.5789°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 6 metres (20 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Moscow Monorail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Moskovsky Metropoliten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Metro: at Timiryazevskaya Railway: Savyolovsky suburban railway line at Timiryazevskaya Bus: 12, 12к, 19, 23, 604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 20 November 2004 (exit only) 29 November 2004 (full service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 28 June 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timiryazevskaya (Russian: Тимирязевская) was the western terminus of the Moscow Monorail. It was located in the Butyrsky District of the North-Eastern Administrative Okrug of Moscow, 50 metres (160 ft) away from Moscow Metro station Timiryazevskaya.