Tiana Metuarau
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tiana Metuarau | |||||||||||||||||||||||||
| Born | 15 January 2001 | |||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||
| Relative | Waimarama Taumaunu (mother) | |||||||||||||||||||||||||
| School | Wellington East Girls' College | |||||||||||||||||||||||||
| Netball career | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
Tiana Metuarau (born 15 January 2001) is a New Zealand netball international. Between 2017 and 2020, she was a prominent member of the Central Pulse team that won the 2018 Super Club title and the 2019 and 2020 ANZ Premiership titles. In 2022, Metuarau was co-captain of the Pulse team that won a third ANZ Premiership title.