Thomas Lynch (rugby, born 1927)
| Born | Thomas William Lynch 20 July 1927 Naseby, New Zealand | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | 29 December 2006 (aged 79) Geraldine, New Zealand | ||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 84 kg (13 st 3 lb) | ||||||||||||||||||||||||||||||||||||||||||
| School | Alexandra District High School | ||||||||||||||||||||||||||||||||||||||||||
| Notable relative | Tom Lynch (father) | ||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Rugby league career | |||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
| Position | Centre | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source: | |||||||||||||||||||||||||||||||||||||||||||
Thomas William Lynch (20 July 1927 – 29 December 2006) was a New Zealand rugby union and rugby league footballer. He played three rugby union internationals for New Zealand in 1951, before switching codes and joining English club Halifax, for whom he made 188 appearances between 1951 and 1956.