The Sister (EP)
| The Sister | ||||
|---|---|---|---|---|
| EP by | ||||
| Released | May 29, 2012 | |||
| Genre | Folk, dream pop | |||
| Length | 33:22 | |||
| Label | Box of Cedar Records | |||
| Producer | Brian McTear | |||
| Marissa Nadler chronology | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 71/100 |
| Review scores | |
| Source | Rating |
| Paste | 9/10 |
| Pitchfork | 7.0/10 |
| PopMatters | 6/10 |
| Beats Per Minute | 75% |
| The A.V. Club | B+ |
| Consequence | C- |
| Spin | 6/10 |
| The Line of Best Fit | 8/10 |
| AllMusic | |
The Sister is an extended play by Marissa Nadler. It was released on May 29, 2012, by Box of Cedar Records. Nadler announced the EP on her Facebook page as a "sister album" to her 2011 eponymous album. The album was dubbed by Paste Magazine an "impressive concoction of stark minimalism."