The Ponds, New South Wales
The Ponds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Float c. 2011 | |||||||||||||
The Ponds Location in greater metropolitan Sydney | |||||||||||||
Interactive map of The Ponds | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 2007 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 57 m (187 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 16,315 (2021 census) | ||||||||||||
| Postcode | 2769 | ||||||||||||
| |||||||||||||
The Ponds is a suburb of Sydney, in the state of New South Wales, Australia. The Ponds is about 40 kilometres (25 mi) west-northwest of the Sydney central business district in the Blacktown local government area. The 2021 census recorded the resident population of The Ponds as 16,315.