Tess Madgen
Madgen playing for the Bendigo Spirit | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 August 1990 Barossa Valley, South Australia, Australia | |||||||||||||||||||||||||||||
| Listed height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||
| Listed weight | 160 lb (73 kg) | |||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||
| Playing career | 2008–2024 | |||||||||||||||||||||||||||||
| Position | Guard | |||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||
| 2008–2010 | Australian Institute of Sport | |||||||||||||||||||||||||||||
| 2010–2012 | Bendigo Spirit | |||||||||||||||||||||||||||||
| 2012–2016 | Melbourne Boomers | |||||||||||||||||||||||||||||
| 2015 | Phoenix Mercury | |||||||||||||||||||||||||||||
| 2016–2017 | AZS UMCS Lublin | |||||||||||||||||||||||||||||
| 2018–2020 | Townsville Fire | |||||||||||||||||||||||||||||
| 2020–2023 | Melbourne Boomers | |||||||||||||||||||||||||||||
| 2023 | Northern Kāhu | |||||||||||||||||||||||||||||
| 2023–2024 | Sydney Flames | |||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Stats at Basketball Reference | ||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||
Tess Madgen (born 12 August 1990) is an Australian former professional basketball player. She played 14 seasons in the Women's National Basketball League (WNBL).
Madgen was a member of the Australian Opals. She played at the 2020 Tokyo Olympics and at the 2024 Summer Olympics, where she won bronze.