Terramuggus, Connecticut
Terramuggus, Connecticut | |
|---|---|
Lake Terramuggus | |
Terramuggus Terramuggus | |
| Coordinates: 41°38′6″N 72°28′13″W / 41.63500°N 72.47028°W | |
| Country | United States |
| State | Connecticut |
| County | Hartford |
| Town | Marlborough |
| Area | |
• Total | 1.28 sq mi (3.31 km2) |
| • Land | 1.15 sq mi (2.98 km2) |
| • Water | 0.13 sq mi (0.33 km2) |
| Elevation | 463 ft (141 m) |
| Population (2020) | |
• Total | 990 |
| • Density | 890/sq mi (344/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP code | 06447 (Marlborough) |
| Area code | 860 |
| FIPS code | 09-75200 |
| GNIS feature ID | 2377871 |
Terramuggus is a census-designated place (CDP) in the town of Marlborough, Connecticut, United States. It contains the town center village and surrounding areas. As of the 2020 census, Terramuggus had a population of 990.