Teresa Stadlober
Stadlober during FIS World Cup competitions in Seefeld, Austria in January 2018 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 February 1993 Radstadt, Austria | |||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | Austria | |||||||||||||||||||||||||||||
| Sport | Skiing | |||||||||||||||||||||||||||||
| Club | SC Sparkasse Radstadt-Salzburg | |||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||
| Seasons | 13 – (2014–present) | |||||||||||||||||||||||||||||
| Indiv. starts | 250 | |||||||||||||||||||||||||||||
| Indiv. podiums | 9 | |||||||||||||||||||||||||||||
| Indiv. wins | 0 | |||||||||||||||||||||||||||||
| Team starts | 2 | |||||||||||||||||||||||||||||
| Team podiums | 0 | |||||||||||||||||||||||||||||
| Overall titles | 0 – (8th in 2018) | |||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 25 January 2026 | ||||||||||||||||||||||||||||||
Teresa Stadlober (born 1 February 1993) is an Austrian cross-country skier. She first competed at the Winter Olympics in 2014 Winter Olympics in Sochi, in skiathlon and women's classical. She won individual Olympic medal at the 2022 Winter Olympics, in the 15 km skiathlon event.
She is the daughter of former cross-country skier Alois Stadlober and former alpine skier Roswitha Steiner, and younger sister of cross-country skier Luis Stadlober.
She placed sixth in the 50 km classical race at the 2026 Winter Olympics.