Teng Chun-hsun
Teng in 2023 | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 September 2000 Taiwan | |||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Country | Republic of China (Taiwan) | |||||||||||||||||
| Sport | Badminton | |||||||||||||||||
| Handedness | Right | |||||||||||||||||
| Women's doubles | ||||||||||||||||||
| Highest ranking | 20 (with Lee Chia-hsin, 23 May 2023) | |||||||||||||||||
| Current ranking | 42 (with Yang Chu-yun, 30 December 2025) | |||||||||||||||||
| BWF profile | ||||||||||||||||||
Medal record
| ||||||||||||||||||
Teng Chun-hsun (Chinese: 鄧淳薰; pinyin: Dèng Chúnxūn; born 27 September 2000) is a badminton player from Taiwan, representing Chinese Taipei.