Teleférico da Providência
| Providência Cable Car | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gondolas operating between Américo Brum and Gamboa stations | |||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||
| Native name | Portuguese: Teleférico da Providência | ||||||||||||||||||||||||||||||||
| Owner | Prefecture of Rio de Janeiro | ||||||||||||||||||||||||||||||||
| Area served | Providência, Rio de Janeiro | ||||||||||||||||||||||||||||||||
| Transit type | Gondola lift | ||||||||||||||||||||||||||||||||
| Number of stations | 3 | ||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||
| Began operation | 2 July 2014 | ||||||||||||||||||||||||||||||||
| Operator(s) | Companhia de Desenvolvimento Urbano da Região do Porto do Rio de Janeiro (CDURP) | ||||||||||||||||||||||||||||||||
| Character | Elevated | ||||||||||||||||||||||||||||||||
| Number of vehicles | 16 gondolas | ||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||
| System length | 721 m (2,365 ft) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Teleférico da Providência is a gondola lift service operating in the Central region of Rio de Janeiro, Brazil. The cable car runs between Central do Brasil and Gamboa, Rio de Janeiro, servicing the unofficial neighborhood of Providência.