Tajinderpal Singh Toor
Toor at the 2017 Asian Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 November 1994 Khosa Pando, Moga district, Punjab, India | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Military career | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch | Indian Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Chief Petty Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Shot put | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | 21.77m (2023) NR 20.75 m (2018) AGR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Tajinderpal Singh Toor (born 13 November 1994) is an Indian shot putter. A two-time Olympian, Toor has represented India at the 2020 Tokyo Olympics and 2024 Paris Olympics. He is a two-time Asian Games champion. Toor is also a two-time Asian champion in both outdoor and indoor championships. He holds the national record with a throw of 21.77 m and the Asian Games record with a throw of 20.75 m.