Taylor Burkhart
| Taylor Burkhart | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Taylor Anthony Burkhart | |||||||||||||||||||||||||||||||||||||||
| Born | September 21, 2002 Boca Raton, Florida, U.S. | |||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (168 cm) | |||||||||||||||||||||||||||||||||||||||
| Gymnastics career | ||||||||||||||||||||||||||||||||||||||||
| Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||
| Country represented | United States (2022–present) | |||||||||||||||||||||||||||||||||||||||
| College team | Stanford Cardinal | |||||||||||||||||||||||||||||||||||||||
| Gym | 5280 Gymnastics | |||||||||||||||||||||||||||||||||||||||
| Head coach(es) | Thom Glielmi | |||||||||||||||||||||||||||||||||||||||
| Assistant coach(es) | Mark Freeman | |||||||||||||||||||||||||||||||||||||||
| Eponymous skills | Burkhart (pommel horse) | |||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||
Taylor Anthony Burkhart (born September 21, 2002) is an American artistic gymnast. He was a member of the United States men's national artistic gymnastics team and is currently competing in collegiate gymnastics for Stanford. He was the alternate for the gold medal-winning team at the 2022 Pan American Championships.