Tata Power
| Company type | Public |
|---|---|
| Industry | Electric utility |
| Founded | 18 September 1919 |
| Founder | Dorabji Tata |
| Headquarters | Bombay House, 24 Homi Mody Street, Mumbai, Maharashtra, India |
Key people | Praveer Sinha (MD & CEO) |
| Products | Electrical power & Natural gas |
| Services | Electricity generation and distribution, natural gas exploration, production, transportation and distribution |
| Revenue | ₹66,992 crore (US$7.9 billion) (FY2025) |
| ₹11,326 crore (US$1.3 billion) (FY2025) | |
| ₹4,775 crore (US$560 million) (FY2025) | |
| Total assets | ₹156,711 crore (US$19 billion) (FY2025) |
| Total equity | ₹42,606 crore (US$5.0 billion) (FY2025) |
Number of employees | 23,652 (2024) |
| Parent | Tata Group |
| Subsidiaries |
|
| Website | www |
| Footnotes / references Financials as of 31 March 2025. | |
Tata Power Company Limited is an Indian electric utility and electricity generation company, based in Mumbai and part of the Tata Group. With an installed electricity generation capacity of 14,707 MW from thermal power and green energy sources, it is India's largest integrated power company. In February 2017, Tata Power became the first Indian company to ship over 1 GW solar modules.