Tarampa
Tarampa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarampa Hotel, 2014 | |||||||||||||
Tarampa | |||||||||||||
| Coordinates: 27°29′52″S 152°33′11″E / 27.4977°S 152.5530°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1847 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 12.2 km2 (4.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 287 (2021 census) | ||||||||||||
| • Density | 23.52/km2 (60.9/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4311 | ||||||||||||
| |||||||||||||
Tarampa is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Tarampa had a population of 287 people.