Tanawha, Queensland
Tanawha | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon at Maroochy Bushland Botanical Gardens, 2018 | |||||||||||||
Tanawha | |||||||||||||
Interactive map of Tanawha | |||||||||||||
| Coordinates: 26°42′55″S 153°02′04″E / 26.7152°S 153.0344°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Sunshine Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 12.8 km2 (4.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,312 (2021 census) | ||||||||||||
| • Density | 102.5/km2 (265.5/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4556 | ||||||||||||
| County | Canning | ||||||||||||
| Parish | Mooloolah | ||||||||||||
| |||||||||||||
Tanawha (pronounced /'tæn-uh-wuh/) is a rural locality in the Sunshine Coast Region, Queensland, Australia. It is a suburb of Buderim. The name Tanawha is believed to be a Māori language word referring to a legendary New Zealand monster. In the 2021 census, Tanawha had a population of 1,312 people.