Tamsui District
Tamsui
淡水區 Tansui, Danshuei, Tanshui, Danshui | |
|---|---|
Tamsui District in New Taipei City | |
| Coordinates: 25°10′19″N 121°26′38″E / 25.17194°N 121.44389°E | |
| Country | Republic of China |
| Special municipality | New Taipei City, Taiwan |
| Area | |
• Total | 70.65 km2 (27.28 sq mi) |
| Population (May 2025) | |
• Total | 205,706 |
| • Density | 2,911/km2 (7,540/sq mi) |
| Time zone | +8 |
| Website | www |
| Tamsui | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamsui District office | |||||||||||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||||||||||
| Chinese | 淡水 | ||||||||||||||||||||||||||||||||||
| Postal | Tamsui | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Hobe | |||||||||||||||||||||||||||||||||||
| Traditional Chinese | 滬尾 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Japanese name | |||||||||||||||||||||||||||||||||||
| Kanji | 淡水 | ||||||||||||||||||||||||||||||||||
| Kana | たんすい | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Tamsui District (Chinese: 淡水; pinyin: Dànshuǐ; Pe̍h-ōe-jī: Tām-chúi; Tâi-lô: Tām-tsuí) is a seaside district in New Taipei City, Taiwan adjacent to the Tamsui River and overlooking the Taiwan Strait. The name of the district means "fresh water" in Chinese. Although modest in size (population 205,706), Tamsui plays a significant role in Taiwanese history and culture.