Tamrookum, Queensland
Tamrookum | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, 2016 | |||||||||||||
Tamrookum | |||||||||||||
Interactive map of Tamrookum | |||||||||||||
| Coordinates: 28°07′20″S 152°54′49″E / 28.1222°S 152.9136°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 19.1 km2 (7.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 94 (2021 census) | ||||||||||||
| • Density | 4.92/km2 (12.75/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4285 | ||||||||||||
| |||||||||||||
Tamrookum is a rural locality in the Scenic Rim Region, Queensland, Australia. In the 2021 census, Tamrookum had a population of 94 people.