Tamborine Mountain
| Tamborine Mountain | |
|---|---|
Left to right; Bavarian Grill Haus & Red Baron Brewery, The Polish Place Gallery Walk, Tamborine Mountain, Tamborine Mountain Botanic Gardens | |
| Highest point | |
| Elevation | 525 m (1,722 ft) |
| Naming | |
| Native name | Jambreen (Minjungbal) |
| Geography | |
| Location | Queensland, Australia |
| Parent range | Great Dividing Range |
| Geology | |
| Rock age | Aquitanian |
| Mountain type | Shield volcano |
Tamborine Mountain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamborine Mountain | |||||||||||||
| Coordinates: 27°58′11″S 153°11′58″E / 27.9697°S 153.1994°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 42.5 km2 (16.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 8,105 (2021 census) | ||||||||||||
| • Density | 190.71/km2 (493.9/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4272 | ||||||||||||
| |||||||||||||
Tamborine Mountain, also known simply as Mount Tamborine, is a plateau, geographic subregion and locality in the Scenic Rim Region of Queensland, Australia. In the 2021 census, Tamborine Mountain had a population of 8,105 people.