Tamarac, Florida
Tamarac, Florida | |
|---|---|
Rear Canal waterway in Tamarac | |
|
Flag Seal Logo | |
| Motto: "The City For Your Life!" | |
Location of Tamarac, Broward County, Florida | |
| Coordinates: 26°12′05″N 80°14′18″W / 26.20139°N 80.23833°W | |
| Country | United States |
| State | Florida |
| County | Broward |
| Incorporated | August 15, 1963 |
| Government | |
| • Type | Commission-Manager |
| Area | |
• City | 12.08 sq mi (31.28 km2) |
| • Land | 11.59 sq mi (30.03 km2) |
| • Water | 0.48 sq mi (1.25 km2) |
| Elevation | 3 ft (0.91 m) |
| Population (2020) | |
• City | 71,897 |
| • Density | 6,200.6/sq mi (2,394.08/km2) |
| • Metro | 5,564,635 |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 33309, 33319, 33320, 33321, 33351, 33359 |
| Area codes | 954, 754 |
| FIPS code | 12-70675 |
| GNIS feature ID | 2405567 |
| Website | www |
Tamarac is a city in Broward County, Florida, United States. It is part of the Miami metropolitan area. At the 2020 census, the city had a population of 71,897.