Takuto Inoue
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 February 1995 Genkai, Saga, Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.628 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
| Retired | 31 March 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 7 (MD with Yuki Kaneko 12 July 2018) 182 (XD with Yuki Fukushima 12 February 2015) | ||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Takuto Inoue (井上 拓斗, Inoue Takuto; born 26 February 1995) is a Japanese former badminton player from the BIPROGY (formerly Unisys). Primarily competing in men's doubles with Yuki Kaneko, Inoue reached a career-high ranking of world No. 7 on 12 July 2018. Together, they won a BWF Grand Prix Gold title at the 2017 U.S. Open and a BWF World Tour Super 300 title at the 2018 German Open. They also became the first Japanese men's doubles pair since 1982 to reach the final of their home tournament, the 2017 Japan Open Super Series, and were runners-up at the 2018 Indonesia Open Super 1000. In team competitions, Inoue earned silver medals at the 2018 Thomas Cup and the 2019 Asia Mixed Team Championships, and a bronze medal at the 2018 Asian Games men's team event.