Sutton Park railway station
Sutton Park | |||||
|---|---|---|---|---|---|
The site of the station in 2011 | |||||
| General information | |||||
| Location | Sutton Coldfield, Birmingham England | ||||
| Coordinates | 52°34′06″N 1°49′38″W / 52.5683°N 1.8273°W | ||||
| Grid reference | SP118967 | ||||
| Platforms | 3 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Midland Railway | ||||
| Pre-grouping | Midland Railway | ||||
| Post-grouping | London, Midland and Scottish Railway | ||||
| Key dates | |||||
| 1 July 1879 | Opened | ||||
| 18 January 1965 | Closed | ||||
| |||||
Sutton Park railway station was a railway station in Sutton Coldfield, Warwickshire, (in Birmingham since 1974), England, on the Midland Railway's Sutton Park Line.