Susan Beth Scott
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | May 27, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Backstroke, freestyle, medley | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Beth Scott (born May 27, 1992 in Cape Girardeau, Missouri), is an American Paralympic swimmer.
Susan Scott was born May 27, 1992 in Cape Girardeau, Missouri. At the age of 7 months, she was diagnosed with spina bifida and underwent surgery. Four years later she required further surgery. In the 11-12 age group category, she participated in the 50-metre freestyle at the Central Municipal Pool where she placed twelfth and finished tenth in 800-metre freestyle.