Surry, Virginia
Surry, Virginia | |
|---|---|
Shops and a gas station in downtown Surry | |
Location of Surry, Virginia | |
| Coordinates: 37°8′9″N 76°50′7″W / 37.13583°N 76.83528°W | |
| Country | United States |
| State | Virginia |
| County | Surry |
| Surry | 1652 |
| Area | |
• Total | 0.83 sq mi (2.14 km2) |
| • Land | 0.83 sq mi (2.14 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 121 ft (37 m) |
| Population (2020) | |
• Total | 208 |
• Estimate (2019) | 218 |
| • Density | 263.6/sq mi (101.79/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 23883 |
| Area codes | 757, 948 |
| FIPS code | 51-76880 |
| GNIS feature ID | 1500197 |
| Website | www.surrycountyva.gov |
Surry (formerly Cross Roads, McIntosh's Cross Roads, McIntoshs Cross Roads, Scuffletown, Smithville, Surry Court House, and The Crossroads) is an incorporated town in Surry County, Virginia, United States. As of the 2020 census, Surry had a population of 208. It is the county seat of Surry County. Its name is derived from the county of Surrey in England.